We deliver on request, pick up and also provide containers for compostable materials if required.
Price List
| Truck delivery cost base price for single trips (entry width min. 2.7 m) | ||
| up to 10,0 km | per tour | 120,00 |
| up to 20,0 km | per tour | 180,00 |
| up to 30,0 km | per tour | 240,00 |
| up to 40,0 km | per tour | 280,00 |
| up to 50,0 km | per tour | 300,00 |
| up to 60,0 km | per tour | 350,00 |
| Multicardelivery cost base price for single trips (max. 1,12 t or 1,2 m³ flat loaded) | ||
| up to 10,0 km | per tour | 80,00 |
| up to 20,0 km | per tour | 110,00 |
| up to 30,0 km | per tour | 160,00 |
| up to 40,0 km | per tour | 200,00 |
| Container deliveries (place and pick up after 1 day) | ||
| Place and collect containers (15−39 m³) for compostable waste | ||
| up to 10 km | per container | 240,00 |
| 10 to 20 km | per container | 340,00 |
| 20 to 30 km | per container | 400,00 |
| Container stand fee from the second day | per day | 10,00 |
| Container loading in the depot (max. 9 t) | per ton (m³) | 9,00 |
| Loading with truck mounted crane | per hour | 196,00 |
| Other | ||
| External weighing | per weighing | 14,00 |
(Price list valid from April 20, 2026. All prices in EUR incl. VAT. Price changes and errors excepted.)